Gintû
(Miyalis direksiun manibat king Gintu)
Jump to navigation
Jump to search
Ining articulu tungkul ya king the metal. Para the color, lon me ing Gold (color). Para aliwang gamit, lon me ing Gintû (disambiguation).
| ||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lagyu, Symbol, Numeru | gold, Au, 79 | |||||||||||||||||||||||||||||||||||||||
Chemical series | transition metals | |||||||||||||||||||||||||||||||||||||||
Lupung, Period, Bloki | 11, 6, d | |||||||||||||||||||||||||||||||||||||||
Itsura | metallic yellow ![]() | |||||||||||||||||||||||||||||||||||||||
Standard atomic a timbang | 196.966569(4) g·mol−1 | |||||||||||||||||||||||||||||||||||||||
Electron configuration | [Xe] 4f14 5d10 6s1 | |||||||||||||||||||||||||||||||||||||||
Electrons balang shell | 2, 8, 18, 32, 18, 1 | |||||||||||||||||||||||||||||||||||||||
Physical properties | ||||||||||||||||||||||||||||||||||||||||
Phase | solid | |||||||||||||||||||||||||||||||||||||||
Pangasiksik (near r.t.) | 19.3 g·cm−3 | |||||||||||||||||||||||||||||||||||||||
Liquid density at m.p. | 17.31 g·cm−3 | |||||||||||||||||||||||||||||||||||||||
Malalasong point | 1337.33 K (1064.18 °C, 1947.52 °F) | |||||||||||||||||||||||||||||||||||||||
Bubukal a point | 3129 K (2856 °C, 5173 °F) | |||||||||||||||||||||||||||||||||||||||
Heat of fusion | 12.55 kJ·mol−1 | |||||||||||||||||||||||||||||||||||||||
Heat of vaporization | 324 kJ·mol−1 | |||||||||||||||||||||||||||||||||||||||
Agiu king pali | (25 °C) 25.418 J·mol−1·K−1 | |||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Atomic properties | ||||||||||||||||||||||||||||||||||||||||
Crystal pangatalakad | cubic face centered | |||||||||||||||||||||||||||||||||||||||
Oxidation states | −1, 1, 2, 3, 4, 5, 6, 7 (amphoteric oxide) | |||||||||||||||||||||||||||||||||||||||
Electronegativity | 2.54 (Pauling scale) | |||||||||||||||||||||||||||||||||||||||
Atomic radius | 135 pm | |||||||||||||||||||||||||||||||||||||||
Atomic radius (calc.) | 174 pm | |||||||||||||||||||||||||||||||||||||||
Covalent radius | 144 pm | |||||||||||||||||||||||||||||||||||||||
Dakal pang Aliwa | ||||||||||||||||||||||||||||||||||||||||
Magnetic ordering | no data | |||||||||||||||||||||||||||||||||||||||
Electrical resistivity | (20 °C) 22.14 n Ω·m | |||||||||||||||||||||||||||||||||||||||
Thermal conductivity | (300 K) 318 W·m−1·K−1 | |||||||||||||||||||||||||||||||||||||||
Thermal expansion | (25 °C) 14.2 µm·m−1·K−1 | |||||||||||||||||||||||||||||||||||||||
Young's modulus | 78 GPa | |||||||||||||||||||||||||||||||||||||||
Shear modulus | 27 GPa | |||||||||||||||||||||||||||||||||||||||
Bulk modulus | 220 GPa | |||||||||||||||||||||||||||||||||||||||
Mohs hardness | 2.5 | |||||||||||||||||||||||||||||||||||||||
Brinell a sias | ? 2450 MPa | |||||||||||||||||||||||||||||||||||||||
[[CAS talaan a numeru] | 7440-57-5 | |||||||||||||||||||||||||||||||||||||||
Mepiling isotopes | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Dalerayan |
Lawen ya rin[mag-edit | alilan ya ing pikuwanan]
- Carat (purity)
- Colloidal gold
- White gold
- Rose gold
- Black gold
- Gold as an investment
- Gold coin
- Precious metal
- Digital gold currency
- Hallmark
- Altay Mountains
- Commodity fetishism
Ding suglung palual[mag-edit | alilan ya ing pikuwanan]
Ing Wikimedia Commons atin yang mediang maki kaugnayan kang/king: